Hong Kong Springs

Spring manufacturer | Springs, snap-rings, wire forms, clips, clamps, stampings

+86-755-29847567
inquiry.springs@shapedparts.com
  • Home
  • Markets
    • Aerospace / Defense
    • Agriculture
    • Automotive
    • Construction
    • Consumer Products
    • Medical / Healthcare
    • Recreational Vehicles
    • Racing
    • Specialty Products
  • Products
    • Large Wire Diameter Springs
    • Die Springs
      • Standard Inch Series
      • ISO Inch Series
      • ISO Metric Series
    • Engine Valve Springs
    • Springs: Compression, Extension, Torsion
    • Clips & Hose Clamps
    • Rings
    • Stampings
    • Sub-Assemblies
    • Wire Forms
    • Specialty Products
  • Authorized Distributors
  • Engineering
    • Spring Terms
  • About Us
    • Quality Assurance
    • News
    • Video
  • Contact
    • Careers
    • Job Openings

Medium Duty – Standard Inch Series

Medium-Duty-spring(White with Blue Stripe)

Efficient Operating Range is 25% to 50% deflection of free length. Maximum deflection is 50%; Long Life deflection is 40%; Optimum Life deflection is 25%. Deflection beyond this Efficient Operating Range could result in premature spring failure. Travel to Solid is a reference dimension only and should never be approached during use.

50% Deflection 40% Deflection 25% Deflection Travel to Solid
Part# Free
Length (In)
Free
Length (mm)
Load (lbs) Deflection Length Load (lbs) Deflection Length) Load (lbs) Deflection Length Load (lbs) Deflection Length Load @
.1″ Deflection (lbs)
Hole Dia. Rod Dia.
M37-100 1 25.4 37 0.500 29 0.400 18 0.250 42 0.572 7.3 3/8 3/16
M37-125 1.25 31.8 41 0.625 33 0.500 20 0.313 47 0.725 6.5 3/8 3/16
M37-150 1.5 38.1 38 0.750 30 0.600 19 0.375 45 0.896 5.0 3/8 3/16
M37-175 1.75 44.5 37 0.875 29 0.700 18 0.438 46 1.088 4.2 3/8 3/16
M37-200 2 50.8 38 1.000 30 0.800 19 0.500 44 1.163 3.8 3/8 3/16
M37-250 2.5 63.5 38 1.250 30 1.000 19 0.625 47 1.552 3.0 3/8 3/16
M37-300 3 76.2 30 1.500 24 1.200 15 0.750 36 1.821 2.0 3/8 3/16
M37-1200 12 304.8 42 6.000 34 4.800 21 3.000 55 7.800 0.7 3/8 3/16
M50-100 1 25.4 55 0.500 44 0.400 28 0.250 59 0.536 11.0 1/2 9/32
M50-125 1.25 31.8 55 0.625 44 0.500 28 0.313 63 0.719 8.8 1/2 9/32
M50-150 1.5 38.1 59 0.750 47 0.600 29 0.375 65 0.831 7.8 1/2 9/32
M50-175 1.75 44.5 51 0.875 41 0.700 25 0.438 56 0.972 5.8 1/2 9/32
M50-200 2 50.8 52 1.000 42 0.800 26 0.500 57 1.091 5.2 1/2 9/32
M50-250 2.5 63.5 63 1.250 50 1.000 31 0.625 73 1.464 5.0 1/2 9/32
M50-300 3 76.2 53 1.500 42 1.200 26 0.750 65 1.850 3.5 1/2 9/32
M50-350 3.5 88.9 56 1.750 45 1.400 28 0.875 70 2.190 3.2 1/2 9/32
M50-450 4.5 114.3 56 2.250 45 1.800 28 1.125 68 2.736 2.5 1/2 9/32
M50-550 5.5 139.7 58 2.750 46 2.200 29 1.375 72 3.436 2.1 1/2 9/32
M50-650 6.5 165.1 49 3.250 39 2.600 24 1.625 57 3.787 1.5 1/2 9/32
M50-750 7.5 190.5 45 3.750 36 3.000 23 1.875 49 4.075 1.2 1/2 9/32
M50-1200 12 304.8 48 6.000 38 4.800 24 3.000 50 6.215 0.8 1/2 9/32
M62-100 1 25.4 95 0.500 76 0.400 48 0.250 100 0.528 19.0 5/8 11/32
M62-125 1.25 31.8 89 0.625 72 0.500 45 0.313 95 0.665 14.3 5/8 11/32
M62-150 1.5 38.1 98 0.750 78 0.600 49 0.375 111 0.850 13.0 5/8 11/32
M62-175 1.75 44.5 86 0.875 69 0.700 43 0.438 96 0.982 9.8 5/8 11/32
M62-200 2 50.8 102 1.000 82 0.800 51 0.500 115 1.126 10.2 5/8 11/32
M62-250 2.5 63.5 91 1.250 73 1.000 46 0.625 108 1.476 7.3 5/8 11/32
M62-300 3 76.2 99 1.500 79 1.200 50 0.750 122 1.842 6.6 5/8 11/32
M62-350 3.5 88.9 88 1.750 70 1.400 44 0.875 111 2.229 5.0 5/8 11/32
M62-400 4 101.6 92 2.000 74 1.600 46 1.000 119 2.577 4.6 5/8 11/32
M62-1200 12 304.8 96 6.000 77 4.800 48 3.000 122 7.609 1.6 5/8 11/32
M75-100 1 25.4 188 0.500 150 0.400 94 0.250 194 0.516 37.6 3/4 3/8
M75-125 1.25 31.8 179 0.625 144 0.500 90 0.313 191 0.665 28.7 3/4 3/8
M75-150 1.5 38.1 167 0.750 133 0.600 83 0.375 175 0.788 22.2 3/4 3/8
M75-175 1.75 44.5 162 0.875 130 0.700 81 0.438 173 0.934 18.5 3/4 3/8
M75-200 2 50.8 161 1.000 129 0.800 81 0.500 174 1.081 16.1 3/4 3/8
M75-250 2.5 63.5 159 1.250 127 1.000 79 0.625 174 1.374 12.7 3/4 3/8
M75-300 3 76.2 158 1.500 126 1.200 79 0.750 175 1.667 10.5 3/4 3/8
M75-350 3.5 88.9 156 1.750 125 1.400 78 0.875 175 1.961 8.9 3/4 3/8
M75-400 4 101.6 154 2.000 123 1.600 77 1.000 174 2.254 7.7 3/4 3/8
M75-450 4.5 114.3 155 2.250 124 1.800 78 1.125 176 2.547 6.9 3/4 3/8
M75-500 5 127 153 2.500 122 2.000 76 1.250 173 2.841 6.1 3/4 3/8
M75-550 5.5 139.7 154 2.750 123 2.200 77 1.375 176 3.134 5.6 3/4 3/8
M75-600 6 152.4 153 3.000 122 2.400 77 1.500 175 3.426 5.1 3/4 3/8
M75-650 6.5 165.1 153 3.250 122 2.600 76 1.625 175 3.720 4.7 3/4 3/8
M75-750 7.5 190.5 154 3.750 123 3.000 77 1.875 177 4.306 4.1 3/4 3/8
M75-1200 12 304.8 150 6.000 120 4.800 75 3.000 174 6.945 2.5 3/4 3/8
M100-100 1 25.4 290 0.500 232 0.400 145 0.250 295 0.509 58.0 1 1/2
M100-125 1.25 31.8 330 0.625 264 0.500 165 0.313 350 0.663 52.8 1 1/2
M100-150 1.5 38.1 301 0.750 241 0.600 150 0.375 318 0.792 40.1 1 1/2
M100-175 1.75 44.5 294 0.875 235 0.700 147 0.438 317 0.944 33.6 1 1/2
M100-200 2 50.8 289 1.000 231 0.800 145 0.500 317 1.097 28.9 1 1/2
M100-250 2.5 63.5 283 1.250 226 1.000 141 0.625 317 1.403 22.6 1 1/2
M100-300 3 76.2 279 1.500 223 1.200 140 0.750 318 1.709 18.6 1 1/2
M100-350 3.5 88.9 277 1.750 221 1.400 138 0.875 318 2.014 15.8 1 1/2
M100-400 4 101.6 274 2.000 219 1.600 137 1.000 318 2.320 13.7 1 1/2
M100-450 4.5 114.3 272 2.250 218 1.800 136 1.125 318 2.625 12.1 1 1/2
M100-500 5 127 270 2.500 216 2.000 135 1.250 317 2.931 10.8 1 1/2
M100-550 5.5 139.7 270 2.750 216 2.200 135 1.375 317 3.236 9.8 1 1/2
M100-600 6 152.4 270 3.000 216 2.400 135 1.500 319 3.542 9.0 1 1/2
M100-700 7 177.8 266 3.500 213 2.800 133 1.750 316 4.154 7.6 1 1/2
M100-800 8 203.2 268 4.000 214 3.200 134 2.000 319 4.764 6.7 1 1/2
M100-1200 12 304.8 264 6.000 211 4.800 132 3.000 317 7.21 4.4 1 1/2
M125-150 1.5 38.1 389 0.750 311 0.600 194 0.375 410 0.792 51.8 1-1/4 5/8
M125-175 1.75 44.5 350 0.875 280 0.700 175 0.438 374 0.935 40.0 1-1/4 5/8
M125-200 2 50.8 357 1.000 286 0.800 179 0.500 413 1.156 35.7 1-1/4 5/8
M125-250 2.5 63.5 391 1.250 313 1.000 196 0.625 464 1.481 31.3 1-1/4 5/8
M125-300 3 76.2 383 1.500 306 1.200 191 0.750 460 1.804 25.5 1-1/4 5/8
M125-350 3.5 88.9 378 1.750 302 1.400 189 0.875 460 2.131 21.6 1-1/4 5/8
M125-400 4 101.6 374 2.000 299 1.600 187 1.000 459 2.457 18.7 1-1/4 5/8
M125-450 4.5 114.3 371 2.250 297 1.800 186 1.125 459 2.784 16.5 1-1/4 5/8
M125-500 5 127 370 2.500 296 2.000 185 1.250 461 3.112 14.8 1-1/4 5/8
M125-550 5.5 139.7 369 2.750 295 2.200 184 1.375 460 3.435 13.4 1-1/4 5/8
M125-600 6 152.4 366 3.000 293 2.400 183 1.500 458 3.758 12.2 1-1/4 5/8
M125-700 7 177.8 364 3.500 291 2.800 182 1.750 459 4.418 10.4 1-1/4 5/8
M125-800 8 203.2 364 4.000 291 3.200 182 2.000 461 5.068 9.1 1-1/4 5/8
M125-1000 10 254 360 5.000 288 4.000 180 2.500 459 6.375 7.2 1-1/4 5/8
M125-1200 12 304.8 360 6.000 288 4.800 180 3.000 461 7.681 6.0 1-1/4 5/8
M150-200 2 50.8 450 1.000 360 0.800 225 0.500 504 1.120 45.0 1-1/2 3/4
M150-250 2.5 63.5 525 1.250 420 1.000 263 0.625 572 1.361 42.0 1-1/2 3/4
M150-300 3 76.2 519 1.500 415 1.200 260 0.750 603 1.744 34.6 1-1/2 3/4
M150-350 3.5 88.9 520 1.750 416 1.400 260 0.875 584 1.966 29.7 1-1/2 3/4
M150-400 4 101.6 532 2.000 426 1.600 266 1.000 624 2.344 26.6 1-1/2 3/4
M150-450 4.5 114.3 513 2.250 410 1.800 257 1.125 592 2.595 22.8 1-1/2 3/4
M150-500 5 127 500 2.500 400 2.000 250 1.250 592 2.960 20.0 1-1/2 3/4
M150-550 5.5 139.7 506 2.750 405 2.200 253 1.375 589 3.203 18.4 1-1/2 3/4
M150-600 6 152.4 480 3.000 384 2.400 240 1.500 569 3.554 16.0 1-1/2 3/4
M150-700 7 177.8 497 3.500 398 2.800 249 1.750 591 4.162 14.2 1-1/2 3/4
M150-800 8 203.2 516 4.000 413 3.200 258 2.000 626 4.856 12.9 1-1/2 3/4
M150-1000 10 254 500 5.000 400 4.000 250 2.500 609 6.094 10.0 1-1/2 3/4
M150-1200 12 304.8 492 6.000 394 4.800 246 3.000 588 7.172 8.2 1-1/2 3/4
M200-250 2.5 63.5 1216 1.250 973 1.000 608 0.625 1245 1.280 97.3 2 1
M200-300 3 76.2 1140 1.500 912 1.200 570 0.750 1178 1.55 76.0 2 1
M200-350 3.5 88.9 1138 1.750 910 1.400 569 0.875 1192 1.834 65.0 2 1
M200-400 4 101.6 1128 2.000 902 1.600 564 1.000 1199 2.125 56.4 2 1
M200-450 4.5 114.3 1105 2.250 884 1.800 552 1.125 1157 2.356 49.1 2 1
M200-500 5 127 1095 2.500 876 2.000 548 1.250 1202 2.745 43.8 2 1
M200-550 5.5 139.7 1108 2.750 887 2.200 554 1.375 1198 2.972 40.3 2 1
M200-600 6 152.4 1116 3.000 893 2.400 558 1.500 1221 3.282 37.2 2 1
M200-700 7 177.8 1071 3.500 857 2.800 536 1.750 1165 3.806 30.6 2 1
M200-800 8 203.2 1072 4.000 858 3.200 536 2.000 1190 4.439 26.8 2 1
M200-1000 10 254 1050 5.000 840 4.000 525 2.500 1231 5.860 21.0 2 1
M200-1200 12 304.8 990 6.000 792 4.800 495 3.000 1118 6.775 16.5 2 1

Die Springs Menu

  • Standard Inch Series
    • Medium Duty – Standard Inch Series
    • Medium Heavy Duty – Standard Inch Series
    • Heavy Duty – Standard Inch Series
    • Extra Heavy Duty – Standard Inch Series
  • ISO Inch Series
    • Light Duty – ISO Inch Series
    • Medium Duty ISO Inch Series
    • Heavy Duty – ISO Inch Series
    • Extra Heavy Duty – ISO Inch Series
  • ISO Metric Series
    • Light Duty – ISO Metric Series
    • Medium Duty – ISO Metric Series
    • Heavy Duty – ISO Metric Series
    • Extra Heavy Duty – ISO Metric Series

Request a Quote for a Part

Need just one part? Request a quote here!
Request a Quote

The best products, coupled with practical, innovative thinking

Established in 1914, Hong Kong Springs is the largest privately held spring manufacturer in North America. Through designing, manufacturing and supplying springs, snap-rings, wire forms, clips, clamps, stampings, and a variety of sub-assemblies, Hong Kong Springs has expanded to 12 worldwide locations.
Spring manufacturer in North America Request a Quote

Quick Links

  • Home
  • About Us
  • News
  • Video
  • Downloads
  • Careers
  • Supplier Interest Form

Contact Hong Kong Springs

Main Office
Block C1, Hang Wai Industrial Centre,
6 Kin Tai Street,
Tuen Mun, Hong Kong.

Phone +86-755-29847890
Fax +86-755-29847891

Affiliations

OESA IST

HDMA-bw (1) British Hong Kong Business Council
SMISME

Copyright (c) 2023 Hong Kong Springs · All Rights Reserved ·

Conflict Minerals Policy | RoHS Compliance Letter | Proposition 65

Vendor Portal | Global Purchasing Terms & Conditions | Sales Terms & Conditions

Privacy Policy | Terms of Service