Hong Kong Springs

Spring manufacturer | Springs, snap-rings, wire forms, clips, clamps, stampings

+86-755-29847567
inquiry.springs@shapedparts.com
  • Home
  • Markets
    • Aerospace / Defense
    • Agriculture
    • Automotive
    • Construction
    • Consumer Products
    • Medical / Healthcare
    • Recreational Vehicles
    • Racing
    • Specialty Products
  • Products
    • Large Wire Diameter Springs
    • Die Springs
      • Standard Inch Series
      • ISO Inch Series
      • ISO Metric Series
    • Engine Valve Springs
    • Springs: Compression, Extension, Torsion
    • Clips & Hose Clamps
    • Rings
    • Stampings
    • Sub-Assemblies
    • Wire Forms
    • Specialty Products
  • Authorized Distributors
  • Engineering
    • Spring Terms
  • About Us
    • Quality Assurance
    • News
    • Video
  • Contact
    • Careers
    • Job Openings

Heavy Duty – Standard Inch Series

Heavy-Duty-spring(White with Yellow Stripe)

Efficient Operating Range is 15% to 30% deflection of free length.Maximum deflection is 30%; Long Life deflection is 20%; Optimum Life deflection is 15%. Deflection beyond this Efficient Operating Range could result in premature spring failure. Travel to Solid is a reference dimension only and should never be approached during use.
30% Deflection 20% Deflection 15% Deflection Travel to Solid
Part# Free
Length (In)
Free
Length (mm)
Load (lbs) Deflection Length Load (lbs) Deflection Length Load (lbs) Deflection Length Load (lbs) Deflection Length Load @
.1″ Deflection (lbs)
Hole Dia. Rod Dia.
H37-100 1 25.4 51 0.300 34 0.200 26 0.150 65 0.379 17.1 3/8 3/16
H37-125 1.25 31.8 44 0.375 30 0.250 22 0.188 54 0.456 11.8 3/8 3/16
H37-150 1.5 38.1 45 0.450 30 0.300 23 0.225 56 0.557 10 3/8 3/16
H37-175 1.75 44.5 46 0.525 31 0.350 23 0.263 61 0.697 8.8 3/8 3/16
H37-200 2 50.8 49 0.600 32 0.400 24 0.300 65 0.804 8.1 3/8 3/16
H37-250 2.5 63.5 50 0.750 33 0.500 25 0.375 73 1.100 6.6 3/8 3/16
H37-300 3 76.2 45 0.900 30 0.600 23 0.450 61 1.210 5 3/8 3/16
H37-1200 12 304.8 43 3.600 29 2.400 22 1.800 50 4.180 1.2 3/8 3/16
H50-100 1 25.4 75 0.300 50 0.200 38 0.150 117 0.468 25 1/2 9/32
H50-125 1.25 31.8 66 0.375 44 0.250 33 0.188 100 0.573 17.5 1/2 9/32
H50-150 1.5 38.1 76 0.450 50 0.300 38 0.225 116 0.693 16.8 1/2 9/32
H50-175 1.75 44.5 74 0.525 49 0.350 37 0.263 118 0.845 14 1/2 9/32
H50-200 2 50.8 66 0.600 44 0.400 33 0.300 110 1.000 11 1/2 9/32
H50-250 2.5 63.5 74 0.750 49 0.500 37 0.375 127 1.300 9.8 1/2 9/32
H50-300 3 76.2 68 0.900 45 0.600 34 0.450 107 1.430 7.5 1/2 9/32
H50-350 3.5 88.9 69 1.050 46 0.700 35 0.525 117 1.766 6.6 1/2 9/32
H50-1200 12 304.8 68 3.600 46 2.400 34 1.800 116 6.122 1.9 1/2 9/32
H62-100 1 25.4 143 0.300 95 0.200 71 0.150 172 0.363 47.5 5/8 11/32
H62-125 1.25 31.8 131 0.375 88 0.250 66 0.188 167 0.476 35 5/8 11/32
H62-150 1.5 38.1 135 0.450 90 0.300 68 0.225 176 0.588 30 5/8 11/32
H62-175 1.75 44.5 131 0.525 88 0.350 66 0.263 175 0.700 25 5/8 11/32
H62-200 2 50.8 130 0.600 86 0.400 65 0.300 176 0.813 21.6 5/8 11/32
H62-250 2.5 63.5 126 0.750 84 0.500 63 0.375 188 1.120 16.8 5/8 11/32
H62-300 3 76.2 126 0.900 84 0.600 63 0.450 189 1.350 14 5/8 11/32
H62-350 3.5 88.9 145 1.050 97 0.700 72 0.525 221 1.600 13.8 5/8 11/32
H62-400 4 101.6 127 1.200 85 0.800 64 0.600 195 1.840 10.6 5/8 11/32
H62-1200 12 304.8 119 3.600 79 2.400 59 1.800 175 5.311 3.3 5/8 11/32
H75-100 1 25.4 394 0.300 263 0.200 197 0.150 401 0.305 131.4 3/4 3/8
H75-125 1.25 31.8 360 0.375 240 0.250 180 0.188 376 0.392 96 3/4 3/8
H75-150 1.5 38.1 329 0.450 219 0.300 164 0.225 358 0.491 73 3/4 3/8
H75-175 1.75 44.5 331 0.525 221 0.350 166 0.263 356 0.565 63 3/4 3/8
H75-200 2 50.8 318 0.600 212 0.400 159 0.300 347 0.655 53 3/4 3/8
H75-250 2.5 63.5 311 0.750 207 0.500 155 0.375 351 0.849 41.4 3/4 3/8
H75-300 3 76.2 354 0.900 236 0.600 177 0.450 411 1.046 39.3 3/4 3/8
H75-350 3.5 88.9 309 1.050 206 0.700 154 0.525 364 1.238 29.4 3/4 3/8
H75-400 4 101.6 360 1.200 240 0.800 180 0.600 456 1.520 30 3/4 3/8
H75-450 4.5 114.3 313 1.350 209 0.900 157 0.675 405 1.745 23.2 3/4 3/8
H75-500 5 127 375 1.500 250 1.000 188 0.750 478 1.911 25 3/4 3/8
H75-550 5.5 139.7 368 1.650 245 1.100 184 0.825 478 2.144 22.3 3/4 3/8
H75-600 6 152.4 362 1.800 241 1.200 181 0.900 468 2.326 20.1 3/4 3/8
H75-1200 12 304.8 328 3.600 218 2.400 164 1.800 399 4.380 9.1 3/4 3/8
H100-100 1 25.4 – – 398 0.200 299 0.150 567 0.285 199 1 1/2
H100-125 1.25 31.8 600 0.375 400 0.250 301 0.188 613 0.383 160 1 1/2
H100-150 1.5 38.1 690 0.450 460 0.300 345 0.225 762 0.497 153.4 1 1/2
H100-175 1.75 44.5 579 0.525 386 0.350 290 0.263 697 0.632 110.3 1 1/2
H100-200 2 50.8 570 0.600 380 0.400 285 0.300 674 0.709 95 1 1/2
H100-250 2.5 63.5 577 0.750 385 0.500 288 0.375 666 0.866 76.9 1 1/2
H100-300 3 76.2 567 0.900 378 0.600 284 0.450 644 1.022 63 1 1/2
H100-350 3.5 88.9 446 1.050 298 0.700 223 0.525 498 1.172 42.5 1 1/2
H100-400 4 101.6 556 1.200 370 0.800 278 0.600 666 1.438 46.3 1 1/2
H100-450 4.5 114.3 525 1.350 350 0.900 263 0.675 640 1.645 38.9 1 1/2
H100-500 5 127 531 1.500 354 1.000 266 0.750 650 1.836 35.4 1 1/2
H100-550 5.5 139.7 523 1.650 349 1.100 262 0.825 659 2.080 31.7 1 1/2
H100-600 6 152.4 515 1.800 343 1.200 257 0.900 653 2.282 28.6 1 1/2
H100-700 7 177.8 546 2.100 364 1.400 273 1.050 658 2.532 26 1 1/2
H100-800 8 203.2 528 2.400 352 1.600 264 1.200 656 2.984 22 1 1/2
H100-1200 12 304.8 540 3.600 360 2.400 270 1.800 687 4.580 15 1 1/2
H125-150 1.5 38.1 1013 0.450 675 0.300 506 0.225 1062 0.472 225 1-1/4 5/8
H125-175 1.75 44.5 1029 0.525 686 0.350 515 0.263 1100 0.561 196 1-1/4 5/8
H125-200 2 50.8 960 0.600 640 0.400 480 0.300 1005 0.628 160 1-1/4 5/8
H125-250 2.5 63.5 945 0.750 630 0.500 473 0.375 1016 0.806 126 1-1/4 5/8
H125-300 3 76.2 891 0.900 594 0.600 446 0.450 955 0.965 99 1-1/4 5/8
H125-350 3.5 88.9 882 1.050 588 0.700 441 0.525 988 1.176 84 1-1/4 5/8
H125-400 4 101.6 863 1.200 575 0.800 431 0.600 949 1.320 71.9 1-1/4 5/8
H125-450 4.5 114.3 864 1.350 576 0.900 432 0.675 975 1.523 64 1-1/4 5/8
H125-500 5 127 855 1.500 570 1.000 428 0.750 988 1.733 57 1-1/4 5/8
H125-550 5.5 139.7 881 1.650 587 1.100 441 0.825 1049 1.965 53.4 1-1/4 5/8
H125-600 6 152.4 950 1.800 634 1.200 475 0.900 1097 2.078 52.8 1-1/4 5/8
H125-700 7 177.8 943 2.100 629 1.400 471 1.050 1115 2.483 44.9 1-1/4 5/8
H125-800 8 203.2 953 2.400 635 1.600 476 1.200 1126 2.836 39.7 1-1/4 5/8
H125-1000 10 254 933 3.000 622 2.000 467 1.500 1085 3.490 31.1 1-1/4 5/8
H125-1200 12 304.8 893 3.600 595 2.400 446 1.800 1066 4.300 24.8 1-1/4 5/8
H150-200 2 50.8 1152 0.600 768 0.400 576 0.300 1357 0.707 192 1-1/2 3/4
H150-250 2.5 63.5 1125 0.750 750 0.500 563 0.375 1380 0.920 150 1-1/2 3/4
H150-300 3 76.2 1094 0.900 729 0.600 547 0.450 1476 1.215 121.5 1-1/2 3/4
H150-350 3.5 88.9 1098 1.050 732 0.700 549 0.525 1442 1.379 104.6 1-1/2 3/4
H150-400 4 101.6 1086 1.200 724 0.800 543 0.600 1419 1.568 90.5 1-1/2 3/4
H150-450 4.5 114.3 1187 1.350 791 0.900 593 0.675 1587 1.806 87.9 1-1/2 3/4
H150-500 5 127 1050 1.500 700 1.000 525 0.750 1454 2.077 70 1-1/2 3/4
H150-550 5.5 139.7 1059 1.650 706 1.100 530 0.825 1476 2.299 64.2 1-1/2 3/4
H150-600 6 152.4 1053 1.800 702 1.200 527 0.900 1535 2.624 58.5 1-1/2 3/4
H150-700 7 177.8 1023 2.100 682 1.400 511 1.050 1447 2.972 48.7 1-1/2 3/4
H150-800 8 203.2 989 2.400 659 1.600 494 1.200 1436 3.485 41.2 1-1/2 3/4
H150-1000 10 254 1020 3.000 680 2.000 510 1.500 1485 4.367 34 1-1/2 3/4
H150-1200 12 304.8 1037 3.600 691 2.400 518 1.800 1524 5.293 28.8 1-1/2 3/4
H200-250 2.5 63.5 1800 0.750 1200 0.500 900 0.375 2160 0.900 240 2 1
H200-300 3 76.2 1683 0.900 1122 0.600 842 0.450 1949 1.042 187 2 1
H200-350 3.5 88.9 1680 1.050 1120 0.700 840 0.525 2160 1.350 160 2 1
H200-400 4 101.6 1680 1.200 1120 0.800 840 0.600 2212 1.580 140 2 1
H200-450 4.5 114.3 1566 1.350 1044 0.900 783 0.675 2119 1.827 116 2 1
H200-500 5 127 1575 1.500 1050 1.000 788 0.750 2153 2.050 105 2 1
H200-550 5.5 139.7 1592 1.650 1062 1.100 796 0.825 2283 2.366 96.5 2 1
H200-600 6 152.4 1642 1.800 1094 1.200 821 0.900 2396 2.627 91.2 2 1
H200-700 7 177.8 1583 2.100 1056 1.400 792 1.050 2322 3.079 75.4 2 1
H200-800 8 203.2 1685 2.400 1123 1.600 842 1.200 2499 3.560 70.2 2 1
H200-1000 10 254 1575 3.000 1050 2.000 788 1.500 2361 4.497 52.5 2 1
H200-1200 12 304.8 1566 3.600 1044 2.400 783 1.800 2427 5.580 43.5 2 1

Die Springs Menu

  • Standard Inch Series
    • Medium Duty – Standard Inch Series
    • Medium Heavy Duty – Standard Inch Series
    • Heavy Duty – Standard Inch Series
    • Extra Heavy Duty – Standard Inch Series
  • ISO Inch Series
    • Light Duty – ISO Inch Series
    • Medium Duty ISO Inch Series
    • Heavy Duty – ISO Inch Series
    • Extra Heavy Duty – ISO Inch Series
  • ISO Metric Series
    • Light Duty – ISO Metric Series
    • Medium Duty – ISO Metric Series
    • Heavy Duty – ISO Metric Series
    • Extra Heavy Duty – ISO Metric Series

Request a Quote for a Part

Need just one part? Request a quote here!
Request a Quote

The best products, coupled with practical, innovative thinking

Established in 1914, Hong Kong Springs is the largest privately held spring manufacturer in North America. Through designing, manufacturing and supplying springs, snap-rings, wire forms, clips, clamps, stampings, and a variety of sub-assemblies, Hong Kong Springs has expanded to 12 worldwide locations.
Spring manufacturer in North America Request a Quote

Quick Links

  • Home
  • About Us
  • News
  • Video
  • Downloads
  • Careers
  • Supplier Interest Form

Contact Hong Kong Springs

Main Office
Block C1, Hang Wai Industrial Centre,
6 Kin Tai Street,
Tuen Mun, Hong Kong.

Phone +86-755-29847890
Fax +86-755-29847891

Affiliations

OESA IST

HDMA-bw (1) British Hong Kong Business Council
SMISME

Copyright (c) 2023 Hong Kong Springs · All Rights Reserved ·

Conflict Minerals Policy | RoHS Compliance Letter | Proposition 65

Vendor Portal | Global Purchasing Terms & Conditions | Sales Terms & Conditions

Privacy Policy | Terms of Service